🧮 Calculator
Marks → Percentile Calculator
Enter your MHT-CET marks (Physics & Chemistry: 50 marks each @ 1 mark/question · Maths or Biology: 100 marks @ 2 marks/question · Total: 200 marks).
📋 Marking Scheme:
Physics 50 marks (1×50 Q) +
Chemistry 50 marks (1×50 Q) +
Maths 100 marks (2×50 Q) =
Total 200
📊 Reference Table — PCM Marks vs Percentile (Total: 200)
| Marks Range |
Percentile |
Approx Rank |
Colleges Accessible |
| 160+ | 99.50+ | Top ~2,750 | VJTI CS, COEP CS |
| 140–160 | 99+ | ~2,750–5,500 | VJTI non-CS, COEP non-CS |
| 130–140 | 98–99 | ~5,500–11,000 | ICT Mumbai, GCE Pune CS |
| 110–130 | 96–98 | ~11,000–22,000 | GCE Aurangabad, GCE Nagpur CS |
| 100–110 | 95–96 | ~22,000–27,500 | Top private colleges CS |
| 95–100 | 92–95 | ~27,500–44,000 | Good Govt colleges non-CS |
| 80–90 | 85–92 | ~44,000–82,500 | Good private colleges |
| 60–80 | 65–85 | ~82,500–1,92,500 | Most private colleges |
| 55–65 | 60–70 | ~1,92,500–2,20,000 | Lower-tier private colleges |
| Below 55 | Below 70 | 2,20,000+ | Minority / Management quota |
⚠ Based on /200 marking scheme (Phy 50 + Chem 50 + Maths/Bio 100). Approximate — actual percentile depends on shift difficulty and normalization.