Anjuman College Nagpur โ 2025 Cutoff Snapshot
College Code 04172 ยท CAP Rounds 1โ4 ยท RTMNU ยท Un-Aided Minority ยท NAAC A+
Anjuman College of Engineering & Technology (ACET), Nagpur is a NAAC A+ accredited, Un-Aided Minority engineering college affiliated to Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU). Located in Nagpur โ the geographic and administrative centre of Maharashtra โ ACET serves students from Vidarbha, Marathwada, and beyond. With College Code 04172 and 144 total cutoff rows across 6 branches, it is one of Nagpur's most data-rich colleges for admission analysis.
Key observation: AI & Data Science (GOPENH 63.82%) has overtaken CSE (GOPENH 62.06%) as the most competitive branch on MHT-CET โ reflecting the national AI demand surge. The Civil Engineering cutoff is dramatically lower (GOPENH 35.44%), indicating low competition and easy entry for a NAAC A+ college.
GOPENH Closing Percentile (Round 4) โ All 6 Branches
๐ OPEN General Category
GOPENH (Home University), LOPENH (Ladies HU), GOPENO (Other Than Home). MHT-CET score used. Higher competition for CS branches.
๐ CAPMI Minority Seats
Minority quota at Anjuman (an Anjuman-e-Islam institution). Substantially lower cutoff than GOPENH. Restricted to eligible minority candidates.
Quick MHT-CET Percentile Checker
Check your chances at Anjuman College across all 6 branches (Round 4 final cutoffs)
Can I Get Into Anjuman College of Engineering Nagpur?
Enter your MHT CET percentile and seat type. Checks against 2025 CAP Round 4 final closing cutoffs.
โ ๏ธ Based on 2025 CAP Round 4 final closing data. Use the full predictor for accurate prediction after your result.
Find Your Best Fit Across Anjuman & 400+ Colleges
Our free predictor maps your rank against all 6 Anjuman branches and 400+ Maharashtra colleges โ all categories, instantly.
๐ Try Free Predictor โโ Free ยท โ No Login ยท โ Instant
Artificial Intelligence (AI) & Data Science Cutoff โ 2025
Anjuman's most competitive branch ยท GOPENH 63.82% ยท LOPENH 71.10% ยท JEE Main AI seats
AI & Data Science is Anjuman's most sought-after branch in 2025, with GOPENH closing at rank 1,08,259 (63.82%ile) in Rounds 2โ4 โ a slight rise from Round 1 (63.40%). Notably, the Ladies OPEN Home University (LOPENH) at 71.10%ile is dramatically harder than GOPENH (63.82%) โ a gap of 7+ percentile points, indicating very high female demand for this AI-focused branch. The college also accepts JEE Main for AI seats: the All India seat closed at 64.39%ile (rank 43,425).
| Category | Seat Type | Exam | Round 1 | Round 2 | Round 3 | Round 4 (Final) |
|---|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 70.12%ile | 64.39%ile | 64.39%ile | 64.39%ile |
| CAPMI Minority | Minority | MHT-CET-PCM | 62.14%ile | 60.44%ile | 60.44%ile | 60.44%ile |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 63.40%ile | 63.82%ile | 63.82%ile | 63.82%ile |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 70.26%ile | 61.13%ile | 63.82%ile | 63.82%ile |
| Ladies OPEN โ HU โ ๏ธ | LOPENH | MHT-CET-PCM | 71.10%ile โ | 71.10%ile | 71.10%ile | 71.10%ile โ |
| Ladies OPEN โ OTH | LOPENO | MHT-CET-PCM | 74.68%ile | 65.85%ile | 65.85%ile | 65.85%ile |
Computer Science and Engineering Cutoff โ 2025
Flagship CS branch ยท GOPENH 62.06% ยท CAPMI 11 pts below GOPENH ยท LOPENO anomaly
Computer Science and Engineering (CSE) is Anjuman's traditional flagship branch. GOPENH closed at rank 1,12,891 (62.06%ile) in Rounds 2โ4. CAPMI (Minority) seats closed at 50.97%ile โ approximately 11 percentile points below GOPENH, providing significant relief for eligible minority candidates scoring 51โ62%. The LOPENO (Ladies OTH) climbed from 56.84% in Round 1 to 70.50%ile in Round 4 โ an unusual anomaly where late-round competition from female out-of-region students was intense.
| Category | Seat Type | Exam | Round 1 | Round 2 | Round 3 | Round 4 (Final) |
|---|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 65.26%ile | 63.50%ile | 63.50%ile | 63.50%ile |
| CAPMI Minority | Minority | MHT-CET-PCM | 54.43%ile | 50.97%ile | 50.97%ile | 50.97%ile |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 63.58%ile | 62.06%ile | 62.06%ile | 62.06%ile |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 56.50%ile | 60.32%ile | 60.32%ile | 60.32%ile |
| Ladies OPEN โ HU | LOPENH | MHT-CET-PCM | 69.22%ile | 63.40%ile | 63.40%ile | 63.40%ile โ |
| Ladies OPEN โ OTH โ ๏ธ | LOPENO | MHT-CET-PCM | 56.84%ile | 69.49%ile | 70.50%ile | 70.50%ile โ |
Civil Engineering Cutoff โ 2025
Most accessible branch ยท GOPENH 35.44% ยท CAPMI near-open ยท NAAC A+ quality
Civil Engineering is Anjuman's most accessible branch with GOPENH closing at rank 1,63,730 (35.44%ile) โ stable from Round 1. Students scoring 30โ40%ile on MHT-CET have strong chances. CAPMI (Minority) closed at just 4.73%ile โ effectively near-open entry for eligible minority candidates. LOPENH (32.34%) is notably easier than GOPENH โ the typical nationwide pattern for Civil Engineering.
| Category | Seat Type | Exam | Round 1 | Round 4 (Final) | Difficulty |
|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 34.50%ile | 25.18%ile | Low |
| CAPMI Minority | Minority | MHT-CET-PCM | 4.73%ile | 4.73%ile | Very Low |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 35.44%ile | 35.44%ile | Low |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 9.01%ile | 21.54%ile | Very Low |
| Ladies OPEN โ HU | LOPENH | MHT-CET-PCM | 39.75%ile | 32.34%ile | Low |
| Ladies OPEN โ OTH | LOPENO | MHT-CET-PCM | 8.82%ile | 3.39%ile | Near-Open |
Electrical Engineering Cutoff โ 2025
GOPENH 32.34% ยท Stable across all 4 rounds ยท Low competition
Electrical Engineering at Anjuman closed at a stable GOPENH of 32.34%ile (rank 1,67,230) across all 4 CAP rounds โ one of the most consistent cutoffs in the college. LOPENH (Ladies HU) at 30.26%ile is slightly easier than GOPENH โ typical for Electrical Engineering. GOPENO (OTH) at approximately 3.18%ile confirms minimal out-of-region demand for Electrical at Anjuman.
โ scroll| Category | Seat Type | Exam | Round 1 | Round 4 (Final) | Difficulty |
|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 27.78%ile | 39.73%ile | Low |
| CAPMI Minority | Minority | MHT-CET-PCM | 9.81%ile | 9.81%ile | Very Low |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 32.34%ile | 32.34%ile | Low |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 3.18%ile | 3.18%ile | Very Low |
| Ladies OPEN โ HU | LOPENH | MHT-CET-PCM | 30.26%ile | 30.26%ile | Low |
| Ladies OPEN โ OTH | LOPENO | MHT-CET-PCM | 28.20%ile | 11.20%ile | Very Low |
Electronics & Telecommunication Engineering Cutoff โ 2025
GOPENH 45.23% ยท Third most competitive ยท LOPENH 10+ pts harder
E&TC Engineering is Anjuman's third most competitive branch with GOPENH closing at rank 1,47,185 (45.23%ile) โ perfectly stable across all 4 rounds. The Ladies OPEN HU (LOPENH) at 55.49%ile is over 10 percentile points harder than GOPENH (45.23%) โ continuing the strong female-demand pattern across Anjuman's technology branches. GOPENO (OTH) at 38.25%ile is more accessible for out-of-region students.
โ scroll| Category | Seat Type | Exam | Round 1 | Round 4 (Final) | Difficulty |
|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 51.34%ile | 53.42%ile | Moderate |
| CAPMI Minority | Minority | MHT-CET-PCM | 33.47%ile | 33.47%ile | Low |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 45.23%ile | 45.23%ile | Moderate |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 46.40%ile | 38.25%ile | Moderate |
| Ladies OPEN โ HU โ ๏ธ | LOPENH | MHT-CET-PCM | 56.50%ile | 55.49%ile โ | High |
| Ladies OPEN โ OTH | LOPENO | MHT-CET-PCM | 55.64%ile | 40.09%ile | Moderate |
Mechanical Engineering Cutoff โ 2025
GOPENH 25.84% ยท Lowest demand ยท NAAC A+ value at accessible cutoff
Mechanical Engineering at Anjuman shows the lowest GOPENH at 25.84%ile (rank 1,75,687) โ reflecting the national trend of declining Mechanical demand. CAPMI (Minority) at 0.51%ile is essentially open entry. LOPENH (11.71%ile) is much easier than GOPENH โ typical for Mechanical Engineering. This is an underrated opportunity: a NAAC A+ institution at a very accessible cutoff for students committed to mechanical/manufacturing careers.
| Category | Seat Type | Exam | Round 1 | Round 4 (Final) | Difficulty |
|---|---|---|---|---|---|
| JEE Main AI | All India | JEE(Main)-2025 | 27.64%ile | 27.64%ile | Low |
| CAPMI Minority | Minority | MHT-CET-PCM | 0.007%ile | 0.51%ile | Near-Open |
| General OPEN โ HU | GOPENH | MHT-CET-PCM | 33.08%ile | 25.84%ile | Low |
| General OPEN โ OTH | GOPENO | MHT-CET-PCM | 18.15%ile | 8.67%ile | Very Low |
| Ladies OPEN โ HU | LOPENH | MHT-CET-PCM | 22.11%ile | 11.71%ile | Very Low |
| Ladies OPEN โ OTH | LOPENO | MHT-CET-PCM | 25.46%ile | 13.31%ile | Very Low |
All Branches โ GOPENH Across All 4 CAP Rounds
How MHT-CET cutoffs moved from Round 1 to Round 4 (Final Closing)
โก All values are GOPENH (General OPEN โ Home University) closing percentile for MHT-CET-PCM 2025.
โ scroll to see all| Branch | Round 1 | Round 2 | Round 3 | Round 4 (Final) | Movement |
|---|---|---|---|---|---|
| AI & Data Science | 63.40% | 63.82% | 63.82% | 63.82% | โ Slight rise |
| Computer Science | 63.58% | 62.06% | 62.06% | 62.06% | โ Eased R1โR2 |
| E&TC Engineering | 45.23% | 45.23% | 45.23% | 45.23% | โ Perfectly Stable |
| Civil Engineering | 35.44% | 32.68% | 35.44% | 35.44% | โ Roughly Stable |
| Electrical Engineering | 32.34% | 32.34% | 32.34% | 32.34% | โ Perfectly Stable |
| Mechanical Engineering | 33.08% | 25.84% | 25.84% | 25.84% | โ Eased sharply |
Plan Your Anjuman Option Form Strategy
Our free predictor maps your rank across all 6 Anjuman branches and 400+ other Maharashtra colleges โ all categories, instantly.
๐ Try Free Predictor โโ Free ยท โ No Login ยท โ Instant
2026 Cutoff Forecast for Anjuman College Nagpur
GOPENH trend-based predictions for MHT CET 2026
โก Trend estimates only. Actual 2026 cutoffs depend on MHT CET paper difficulty, applicant volume, and seat matrix changes.
| Branch | 2025 GOPENH (R4) | 2026 Forecast | Trend |
|---|---|---|---|
| AI & Data Science | 63.82% | 64.5โ66.0% | โ Rising (AI demand surge) |
| Computer Science | 62.06% | 62.0โ63.5% | โ Slight rise |
| E&TC Engineering | 45.23% | 44.0โ46.0% | โ Stable |
| Civil Engineering | 35.44% | 33.0โ37.0% | โ Roughly Stable |
| Electrical Engineering | 32.34% | 30.0โ34.0% | โ Stable |
| Mechanical Engineering | 25.84% | 22.0โ27.0% | โ Slight ease |
Key Insights for Anjuman College Aspirants
What the 2025 cutoff data reveals that most students miss
Frequently Asked Questions
Anjuman College of Engineering & Technology Nagpur โ answered with data